Tuesday, September 16, 2014
Monday, September 15, 2014
Sakon FC 2014 Season
Home | Visitor | score | |||
|---|---|---|---|---|---|
Saturday | February 15 | 17:00 | Amnat Charoen | Sakon Nakhon | 2 - 2 |
Sunday | February 23 | 16:00 | Sakon Nakhon | Nong Bua Lamphu | 1 - 2 |
Saturday | March 8 | 16:00 | Mahasarakham | Sakon Nakhon | 1 - 2 |
Saturday | March 15 | 18:00 | Surin | Sakon Nakhon | 5 - 0 |
Saturday | March 22 | 16:00 | Sakon Nakhon | Nong Khai | 1 - 0 |
Saturday | March 29 | 16:00 | Chaiyaphum | Sakon Nakhon | 3 - 1 |
Saturday | April 5 | 16:00 | Sakon Nakhon | Udon Thani | 0 - 3 |
Sunday | April 27 | 18:00 | Ubon Ratchathani | Sakon Nakhon | 7 - 0 |
Sunday | May 4 | 16:00 | Sakon Nakhon | Sisaket | 1 - 1 |
Sunday | May 11 | 16:00 | Mukdahan | Sakon Nakhon | 3 - 1 |
Saturday | May 17 | 16:00 | Sakon Nakhon | Kalasin | 1 - 1 |
Saturday | May 24 | 16:00 | Loei | Sakon Nakhon | 3 - 0 |
Saturday | May 31 | 16:00 | Sakon Nakhon | Nakhon Phanom | 1 - 1 |
Home | Visitor | score | |||
|---|---|---|---|---|---|
Sunday | June 29 | 16:00 | Nakhon Phanom | Sakon Nakhon | 2 - 0 |
Sunday | July 6 | 16:00 | Sakon Nakhon | Loei | 1 - 1 |
Saturday | July 12 | 17:30 | Kalasin | Sakon Nakhon | 1 - 0 |
Saturday | July 19 | 16:00 | Sakon Nakhon | Mukdahan | 2 - 0 |
Saturday | July 26 | 18:00 | Sisaket | Sakon Nakhon | 3 - 1 |
Sunday | Aug 3 | 16:00 | Sakon Nakhon | Ubon Ratchathani | 1 - 3 |
Sunday | Aug 10 | 18:00 | Udon Thani | Sakon Nakhon | 2 - 1 |
Saturday | Aug 16 | 16:00 | Sakon Nakhon | Chaiyaphum | 2 - 0 |
Saturday | Aug 23 | 17:00 | Nong Khai | Sakon Nakhon | 2 - 1 |
Sunday | Aug 31 | 16:00 | Sakon Nakhon | Surin | 1 - 3 |
Saturday | Sept 6 | 16:00 | Sakon Nakhon | Mahasarakham | 1 - 0 |
Sunday | Sept 14 | 17:00 | NongBuaLamphu | Sakon Nakhon | 0 - 0 |
Saturday | Sept 20 | 16:00 | Sakon Nakhon | Amnat Charoen | -- |
Kalmaegi aka Cyclone Luis
The center of the storm continues on a path well north of us,
however a tentacle of the storm should bring local showers today

however a tentacle of the storm should bring local showers today

←Philippine damage

Sunday, September 14, 2014
Typhoon Kalmaegi

From tracking information available, the main system seems to be headed well north of us
Wunderground tracking
sagitnangbagyo
South of us, Phuket News warns readers to brace for more wet weather as a result
The TMD weather warning page is blank at the time of this writing (Sunday Noon)
According to accuweather the storm will be heavy in Northern Thailand.
Locally expect rain, possibly heavy on Tuesday and Wednesday
Update 4pm: Aisa one: Between this coming Tuesday to Friday, a storm from China's Hainan Island may lead to more rain in the north and northeast regions. This year, the department expects the rainy season to end by October.
Nakhon Phanom
Illuminated Boat Procession October 6
If you are driving to the event and have space available:Dan and Jom (Apples) need a ride.
They have three extra seat tickets at Chelsea's Riverside Restaurant, and willing to share expenses.
Saturday, September 13, 2014
Thai PM aims to broaden tax base,
bring in inheritance tax | Reuters
The article refers to the fact that only a third of the population pay taxes.
Recent unemployment numbers are 1.5%
Conclusion: Two third of Thais, 44 million are underemployed??
Population (2013): 68 million, 0.94% of World Population
"...and land/property taxes before the end of the year..."
bring in inheritance tax | Reuters
The article refers to the fact that only a third of the population pay taxes.
Recent unemployment numbers are 1.5%
Conclusion: Two third of Thais, 44 million are underemployed??
Population (2013): 68 million, 0.94% of World Population
"...and land/property taxes before the end of the year..."

Subscribe to:
Comments (Atom)