We won this one |
|---|
Sakon Nakhon
Sakon Nakhon
Sakon Nakhon Little agreement in forecasting daytime high temperatures, Apparent is a warming trend, then a slight cooling
| Jan 2 | Jan 3 | Jan4 | Jan 5 | Jan 6 | Jan7 | Jan 8 | |
|---|---|---|---|---|---|---|---|
| Accu FL | 33 | 33 | 36 | 37 | 37 | 35 | 34 |
| Meo | 31 | 34 | 34 | 33 | 33 | 33 | 33 |
| Thai MD | 28 | 29 | 30 | 30 | 31 | 31 | |
| BBC | 30 | 30 | 31 | 33 | 32 | 28 | 28 |
| Wunder | 30 | 31 | 32 | 33 | 33 | 32 | 30 |
| rp5ru | 29 | 29 | 31 | 33 | 33 | 31 |
There's more agreement in nighttime cool temperatures, mostly mid to high teen temperatures
| Jan 2 | Jan 3 | Jan4 | Jan 5 | Jan 6 | Jan7 | Jan 8 | |
|---|---|---|---|---|---|---|---|
| Accu | 15 | 16 | 18 | 18 | 21 | 20 | 16 |
| Meo | 19 | 20 | 22 | 20 | 20 | 20 | 20 |
| Thai MD | 13 | 13 | 14 | 15 | 16 | 16 | |
| BBC | 16 | 16 | 17 | 17 | 19 | 19 | 16 |
| Wunder | 17 | 17 | 18 | 19 | 19 | 18 | 17 |
| rp5ru | 15 | 17 | 18 | 18 | 21 |
All dates Dec 30, except where noted (April 2013)
![]() My opinion: For the Thai economy to recover, further devaluation of the baht is helpful. 2016 a year of economic gloom: Pheu Thai - The Nation Buckle up for a rough ride | Bangkok Post |
|---|
Sakon Nakhon