Local nighttime temperature average for this time of the year is 16.
While locals are not used to such cool temperatures and will be seen dressed as if they are in the Arctic, tourists will appreciate the temperatures and most likely will continue to wear short sleeves.
Mon | Tue | wed | Thu | Fri | Sat | |||
---|---|---|---|---|---|---|---|---|
Thai Meteorological | 29/18 | 30/17 | 30/17 | 30/18 | 28/16 | 28/16 | .... | 32C = 89.6F |
Weather Underground | 31/19 | 31/19 | 30/19 | 30/18 | 29/15 | 26/14 | 30C = 86 F | |
Accu Weather | 32/17 | 32/17 | 32/1/ | 32/17 | 29/14 | 28/14 | 25C = 77 F | |
Meo Weather | 30/19 | 30/19 | 32/18 | 29/16 | 26/15 | 25/16 | 19C = 66.2F | |
Weather Channel | 32/19 | 32/19 | 32/18 | 31/18 | 29/16 | 29/16 | 14C = 57.2F |
Really GREAT Photography of the Thailand Flood at unp.me
Fun Stuff I received from friends
To see the perfect Man and Woman CLICK HERE
No comments:
Post a Comment