The predicted feels like temperatures seem to be the most accurate from past experience
Sat 30 | Sun 31 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Accu | 30/19 | 30/19 | 31/17 | 29/16 | 29/16 | 31/19 | 32/15 | 30/12 | 28/12 | 30/16 |
Accu feel | 33/18 | 35/18 | 34/16 | 30/15 | 31/15 | 33/19 | 33/14 | 30/12 | 28/12 | 39/15 |
BBC | 31/19 | 31/20 | 31/17 | 27/13 | 28/14 | 29/14 | 27/15 | 27/13 | 26/12 | 26/12 |
Meo | 32/21 | 34/20 | 34/18 | 31/19 | 32/19 | 32/19 | 32/19 | |||
Thai MD | 32/20 | 32/21 | 31/19 | 28/18 | 28/18 | 29/19 | 30/19 | |||
Weather Chan | 31/18 | 31/19 | 32/17 | 29/14 | 29/15 | 31/16 | 29/15 | 27/13 | 27/13 | 28/14 |
Weather underground | 31/18 | 32/19 | 32/17 | 29/14 | 29/16 | 31/13 | 29/16 | 27/13 | 27/13 | 28/14 |
No comments:
Post a Comment