Sunday, December 13, 2020
Sakon FC hosts Chaiyaphum United today
| Match | SAKONNAKHON TRUEVISIONS FC | . . . . . . CHAIYAPHUM UNITED . . . . . . |
|---|---|---|
| 11 | 2 : 1 Ubon Kruanapat FC | 4 : 0 Loei |
| 10 | - | 1 : 1 Surin City |
| 9 | 1 : 1 Khon Kaen | 5 : 2 Udon United |
| 8 | 0 : 0 Mahasarakham FC | 1 :2 Ubon Kruanapat FC |
| 7 | 3 : 2 Udon UnitedSavings | 0 : 0 Surin Khongcheemool |
| 6 | 0 : 3Surin Khongcheemool FC | 1 : 1 Nakhonratchasima |
| 5 | 0 : 0 Yasothon | 2 : 2 Mahasarakham FC |
| 4 | 3 : 1 Surin City | - |
| 3 | 2 : 1 Nakhon Ratchasima United | 4 : 2 Yasothon FC |
| 2 | 0 : 0 Chaiyaphum United | 0 : 0 Sakon Nakhon True Vision FC |
| 1 | 0 : ! Loei | 0 : 0 Khon Kaen |
สกลนคร Sakon Nakhon
Wednesday, December 9, 2020
Tuesday, December 8, 2020
Friday, December 4, 2020
A repeat travel stopover for me
On the way to many southern provinces, traveling briefly through That Phanom there is a restaurant I have visited frequently over the years. It had been a few years, so I was surprised at the remodeling done over the years.
The food is great without a question, both Thai and Western. The atmosphere is unique, a miniature version of a museum.
สกลนคร Sakon Nakhon
Special meaning for me here:, I used to be a typewriter repair man. Radios in the 40's and 50's used to have shortwave capabilities
![]() |
| Notice the dial phone lock, my mom installed one of those after I made a number of long distance phone calls |
Friday, November 27, 2020
Phu Phan Cup Schedule
Entered the first few days,
doing some traveling Saturday, will complete the list Sunday after I return
สกลนคร Sakon Nakhon
| Match | Day | time | line | rivals | result | location |
| 1 | 29 Nov | 3 pm | B | Bueng Kan - Ubon | - | Rajabhat University, Sakon City |
| 2 | 29 Nov | 5 pm | D | Nong Bua Lamphu - Surin | - | Rajabhat University, Sakon City |
| 3 | 29 Nov | 3 pm | F | Charoen - Nong Kai | - | Rajamangala University Phang Khon |
| 4 | 29 Nov | 5 pm | H | Yasothon - Buriram | - | Rajamangala University Phang Khon |
| 5 | 30 Nov | 5 pm | E | Sakon B - Khon Kaen | - | Rajamangala University Phang Khon |
| 6 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 2 | 3 | 4 | 5 | 6 | 7 |
| 12 | 2 | 3 | 4 | 5 | 6 | 7 |
| 13 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Thursday, November 19, 2020
Chances are ??
Sakon Nakhon travels to Ubon Krua Naphat FC Saturday, 28 November 15:45
Meanwhile Ubon Krua Naphat FC travels to Loei city this Sunday, November 22. I'm pleading for a "live feed."
สกลนคร Sakon Nakhon
| game | KRUANAPAT FC | Sakon FC | Nov 18 | draw 2 - 2 visitor Nakhon Ratchasima | draw 1 - 1 at Khoan Kaen Mordingdang |
|---|---|---|
| Nov 14 - 15 | win 2 - 1 at Chaiyaphum | draw 0 - 0 visitor Mahasarakham |
| Nov 8 | win 2 - 1 visitor Nakhon Ratchasima | |
| Nov 4 | win 2 - 1 visitor Khon Kaen Mordindang | loss 3 - 2 at Udon |
| Nov 1 | loss 2- 3 At Surin City | loss 0 - 3 Visitor Surin Khong Cheemool |
| Oct 24 | draw 0 - 0 at Yasothon | |
| Oct 21 | draw 1 - 1 visitor Yasothon | loss 3 - 1 at Surin City |
| Oct 17 | loss 2 - 1 at Udon United | |
| Oct 10 - 11 | win 5:0 visitor Mahasarakham | draw 0 - 0 at Chaiyaphum |
201118 Sakon Nakhon FC - 1 - at Khon Kaen Mordindang - 1 -
Very disappointing game. There were moments when players seemed to be on a social stroll through the grass.
Problem with live FC video : they never zoom close enough to identify players easier.
source video on facebook
สกลนคร Sakon Nakhon
| Khonkaen Mordindang | Sakon Nakhon | |
|---|---|---|
| score | 1 | 1 |
| attacks | 85 | 84 |
| possession | 49 | 51 |
| corners | 2 | 1 |
| dangerous attacks | 22 | 27 |
| red cards | 1 | 0 |
| shots off goal | 2 | 5 |
| shots on goal | 3 | 2 |
| substitutions | 2 | 2 |
| Yellow cards | 3 | 4 |
Thursday, November 12, 2020
Typhoon Ulysses (Vamco) UPDATES
As expected it totally whimpered out An early morning trickle as I was driving to a football game. Another trickle later in the day. Did not get wet standing in the rain
Tuesday, November 10, 2020
Sunday, November 15 crystal ball
Sakon Nakhon FC should win hosting Mahasarakham FC.
Comparing records, this could become a high scoring game for the home team
Forecast become more accurate as we get closer to the date. Watch for updates
|
|
|---|
5 goals obviously we need a lot more
- Accuweather: Some wind and rain possible from tropical storm; cloudy
- Wunderground: PM Showers
- BBC: Light rain Showers (2-6 pm)
- TMD: rainy 10% coverage
- Metereored: Light rain showers (7 pm)
- weather com: Increasing clouds with showers arriving sometime in the afternoon
Saturday, October 31, 2020
good chance for a win
The only way Sakon Nakhon Can get out of the rut in 10th place is to win on Sunday. None of the other games this weekend will matter. Khon Kaen surely is not going to score against Loei.
Sakon has a good chance for a win on Sunday
The number of yellow cards gained in four games is a bit worrisome. Mistakes !
Friday, October 30, 2020
Blue Moon
According to Accuweather monthly forecast, the rainy season has ended I expected as much with the Blue Moon appearing on October 31, 2020 It's called a Blue Moon because it is the 2nd of 2 full moons in a single calendar month.
According to Accuweather monthly forecast, the rainy season has ended I expected as much with the Blue Moon appearing on October 31, 2020 It's called a Blue Moon because it is the 2nd of 2 full moons in a single calendar month.

Mostly clear skies
![]() |
| Mostly clear skies |
Saturday, October 31, is Loy Krathong activities at Museum Park
Tuesday, October 27, 2020
Subscribe to:
Comments (Atom)





























