Home | Visitor | score | |||
|---|---|---|---|---|---|
Saturday | February 15 | 17:00 | Amnat Charoen | Sakon Nakhon | 2 - 2 |
Sunday | February 23 | 16:00 | Sakon Nakhon | Nong Bua Lamphu | 1 - 2 |
Saturday | March 8 | 16:00 | Mahasarakham | Sakon Nakhon | 1 - 2 |
Saturday | March 15 | 18:00 | Surin | Sakon Nakhon | 5 - 0 |
Saturday | March 22 | 16:00 | Sakon Nakhon | Nong Khai | 1 - 0 |
Saturday | March 29 | 16:00 | Chaiyaphum | Sakon Nakhon | 3 - 1 |
Saturday | April 5 | 16:00 | Sakon Nakhon | Udon Thani | 0 - 3 |
Sunday | April 27 | 18:00 | Ubon Ratchathani | Sakon Nakhon | 7 - 0 |
Sunday | May 4 | 16:00 | Sakon Nakhon | Sisaket | 1 - 1 |
Sunday | May 11 | 16:00 | Mukdahan | Sakon Nakhon | 3 - 1 |
Saturday | May 17 | 16:00 | Sakon Nakhon | Kalasin | 1 - 1 |
Saturday | May 24 | 16:00 | Loei | Sakon Nakhon | 3 - 0 |
Saturday | May 31 | 16:00 | Sakon Nakhon | Nakhon Phanom | - |
Friday, May 9, 2014
Sakon Nakhon Football Club 2014 Season
National Audit Office demands
about 3,800 million baht in compensation
- "...to cover the expenditure for the aborted February 2 election.
- Prompong suggested the National Audit Office to sue Suthep and his gang to demand compensation for the failed election which costs the state 3.8 billion baht for preparations.
...unemployment rates
will reach 1.0 to 1.2 percent in 2014...
Previous unemployment rates I found in my blog
Talk about smoke and mirror
| Sept 2009 | 1.8% |
| Nov 2009 | 1.1% |
| Mar 2010 | 0.96% |
| July 2010 | 1.3% |
| Mar 2013 | 0.48% |
| May 2014 | 0.08% |
Isan Staple*
Thursday, May 8, 2014
A mix of T-storms and Sunshine
Heavy T-storm late in the day today
![]() |
| Green arrow indicates weather direction |
New 500-baht banknotes available May 12
Thai PBS English News
"...She said that it would take commercial banks 3-6 months to adjust their automatic banking system in order to be able to recognize and accept the new banknotes..."
Subscribe to:
Comments (Atom)

