
Open daily: noon to 2:30 pm
5 pm to 9 or later
Sakon Nakhon
Cooling trend especially noticeable Monday night.
Rain chance diminishes after the weekend.
Another short warming trend after the holidays.
| Fri
10 | Sat
11 | Sun
12 | Mon
13 | Tue
14 | Wed
15 |
| Accu | 34/22
pm ts | 34/22
am ts | 33/20
am shower | 33/18
sunny | 34/20
sunny | 36/23
sunshine |
| Accu FEELS LIKE | 41/24 | 40/20 | 35/19 | 35/17 | 36/18 | 42/23 |
| Meo | 37/24
pt cloudy | 36/21
pt cloudy | 36/19
pt cloudy | 35/21
sunny | 35/21
sunny | 38/24 |
| TMD | 36/24
10% | 33/24
40% | 34/25
40% | 35/24
20% | 35/24
10% | 36/25
10% |
| weather com | 34/23
pm ts | 33/22
sunny | 32/20
sunny | 33/17
sunny | 33/18
pt cloudy | 34/22
pt cloudy |
| forecastmap | 34/23
ts | 34/22
sunny | 32/20
sunny | 33/17
sunny | 33/18
pt cloudy |
|
| BBC | 34/23
pm ts | 33/22
am hvy rain | 32/20
pt cloudy | 32/17
sunny | 32/18
sunny | 34/21
sunny |
|
Sakon Nakhon
Warning against risky food menus during Songkran period
Thai PBS
It's not just a problem during Songkran as the article implies, rather it is a hot season dilemma. Food tends to spoil quickly in hot weather.
Unfortunately there are no warning signs to identify spoiled food. I'd recommend freshly cooked food, or properly refrigerated food.
|
Sakon Nakhon