Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday . | |
Thai Meteorological | 34/20 10% precip | 35/23 10% precip | 36/24 10% precip | 36/25 10% precip | 37/25 partly cloudy | 37/26 partly cloudy | |
Accuweather | 33/23 partly sunny | 33/25 cloudy | 32/24 cloudy | 32/23 cloudy | 31/24 cloudy | 31/24 cloudy | 33/23 partly cloudy |
Feels like | 37/25 | 41/29 | 41/28 | 42/27 | 39/28 | 40/28 | 41/27 |
Meo Weather | 34/23 cloudy | 36/25 patchy rain | 32/24 light rain | 31/24 patchy rain | 30/24 partly cloudy | 30/24 light rain | |
Wunderground | 33/22 cloudy | 37/25 cloudy | 30/24 20% precip | 31/24 90% precip |
Sunday, April 24, 2011
Warming trend again
Continued slim chance of noticeable rain
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment