Most of the weather system passed by well south of us with clouds and a cool day locally. Temperatures remain mostly in the mid thirties , increased humidity will make it feel like mid forties
Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | |||
AccuWeather | 37/23 | 37/23 | 36/23 | 37/23 | 38/25 | 35/26 | 34/25 | ||
AccuW....r Feels Like | 43/23 | 39/23 | 39-23 | 39/24 | 41/26 | 41/27 | 38/27 | ||
MeoWeather | 37/25 | 38/24 | 36/25 | 36/27 | 38/27 | 36/27 | |||
Thai Meteorological | 34/21 | 35/22 | 36/24 | 37/24 | 37/25 | 39/25 | |||
The Weather Channel | 35/22 | 33/23 | 33/23 | 33/24 | 34/25 | 33/23 | 31/23 | ||
Wunderground | 35/24 | 37/24 | 35/23 | 36/24 | 37/26 | 35/26 | |||
openweather | 35/22 | 35/22 | 33/23 | 33/24 | |||||
rp5.ru | 36/25 | 36/23 | 34/23 | 35/26 | 37/ |
Scattered thundershowers and cloudy at times is in the forecast.
If you don't experience any showers, expect the humidity to make up for the lack of rain
Tuesday |
No comments:
Post a Comment