Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | |
---|---|---|---|---|---|---|
AccuWeather | 29/14 | 29/14 | 30/15 | 30/15 | 29/14 | 28/10 |
MeoWeather | 29/16 | 28/17 | 29/16 | 29/14 | 27/11 | 24/11 |
TMD | 31/15 | 29/14 | 27/13 | 28/12 | 28/12 | 28/12 |
Wunderground | 28/14 | 29/16 | 30/17 | 30/16 | 29/13 | 25/11 |
forecastmap | 27/14 | 29/14 | 29/14 | 29/14 | 28/14 | 23/10 |
BBC | 28/14 | 28/15 | 28/16 | 28/16 | 26/12 | |
Wind direction mostly from NE
Meanwhile in the USA
No comments:
Post a Comment