Sunday, April 12, 2015

The last day of songkran is the warmest for the three day festival . After that it's gonna get hot




Weather direction has changed from a previous West-Northwest, now arriving from the South-Southeast.

Sun
12
Mon
13
Tue
14
Wed
15
Thu
16
Accu 32/19 33/18 32/19 35/22 38/25
Meo 35/20 35/20 34/23 38/25 41/29
TMD 30/20 33/21 34/22 36/24 36/24
Weather com 32/20 33/18 32/18 34/22 37/25
BBC 31/20 32/18 31/18 33/21 37/24
wunderground 32/20 33/18 33/18 34/22 37/25
Add 3 to 4 degrees Celsius for feels like daytime temperatures
Sakon Nakhon

No comments: