Sakon Nakhon = one step down from 15th to 16th in the league of 18
4 2
Looked up the halftime score at smmsport.com. It was 1-0 then, still respectable.
What has been somewhat obvious to me in recent games is that
Sakon Nakhon FC performs quite well during the first half.
After that they tend to "peter out (exhausted, out of gas, run down, drained)."
It's especially obvious during the last few minutes of the game when the opponents take advantage. I should be talking, I tend to get exhausted after watching television for 20 minutes.
Stamina, also known as endurance, is something the team needs to work on. A few hours daily of exercise and scrimmage just isn't enough. Training should be considered as any other nine to five job, not a part time job.
Sakon Nakhon FC next host Khon Kaen FC 6th in the league
August 30, starts at 16:00
Updated Aug 23
Day | Time | Host | Visitor | Score |
June 7 | 16:00 | Sakon Nakhon FC | Sisaket United | 0 - 2 |
June 13 | 18:00 | Ubon Ratchathani FC | Sakon Nakhon FC | 3 - 0 |
June 21 | 16:00 | Sakon Nakhon FC | Kalasin FC | 1 - 1 |
June 27 | 17:00 | Nong Kai FT | Sakon Nakhon FC | 3 - 0 |
July 5 | 16:00 | Sakon Nakhon FC | Loei City | 4 - 2 |
July 11 | 17:00 | Lam Khong Mukdahan | Sakon Nakhon FC | 1 - 0 |
July 19 | 16:00 | Sakon Nakhon FC | Mahasarakham United | 3 -1 |
Sat, July 25 | 16:00 | Nakhon Phanom | Sakon Nakhon FC | 2 - 1 |
Sat, Aug 8 | 16:00 | Chaiyaphum United | Sakon Nakhon FC | 2 -2 |
Wed Aug 12 | 16:00 | Sakon Nakhon FC | Udon Thani | 2 - 6 |
Sun, Aug 16 | 16:00 | Sakon Nakhon FC | Khon Kaen United | 1-2 |
Sat, Aug 22 | 18:00 | Roi Et | Sakon Nakhon FC | 4 - 2 |
Sun, Aug 30 | 16:00 | Sakon Nakhon FC | Khon Kaen FC |
|
Sun, Sep 6 | 17:00 | Amnat Poly United | Sakon Nakhon FC |
|
Sun, Sep 12 | 18:00 | Surin City | Sakon Nakhon FC |
|
Sat, Sep 19 | 16:00 | Sakon Nakhon FC | Ubon UMT United |
|
Sat, Sep 26 | 16:00 | Nong Buea Pitchaya FC | Sakon Nakhon FC |
|
|
Sakon Nakhon
No comments:
Post a Comment