Roiet previously defeated Nong Bua Lamphu 2 - 0
and Nakhon Phanom 4 - 0
Obviously Roiet kept their opponent from scoring, possibly indicating a strong defense.
Winner continues in the tournament, looser goes home
date time | - | - |
---|---|---|
20 3 pm | D1 Kalasin 1 | D2 Nong Bua Lamphu 2 |
20 5 pm | A1 Sakon Nakhon A 13 | A2 Mukdahan 0 |
20 3 pm | E1 Sakon B 3 | E2 Bueng Kan 1 |
20 5 pm | H1 Ubon Ratchathani 1 | H2 Udon Thani 3 |
21 3 pm | B1 Loei 3 | B2 Sisakhet 0 |
21 5 pm | D2 Nong Bua Lamphu 0 | D3 Roi Et 2 |
21 3 pm | F1 Chiaphum 0 | F2 Mahasarakham 2 |
21 5 pm | H3 Khon Kaen 2 | H2 Udon 5 |
22 3 pm | C1 Buri Ram 2 | C2 Nakhon Phanom 2 |
22 5 pm | D3 Roi Et 0 | D1 Kalasin 1 |
22 3 pm | G1 Surin 1 | G2 Nong Khai 1 |
22 5 pm | H3 Khon Kaen 0 | H1 Ubon Ratchathan 0 |
1323 3 pm | B1 Loei 5 | A2 Mukdahan 0 |
1423 5 pm | A1 Sakon A 4 | B2 Sisakhet 1 |
1523 3 pm | F1 Mahasarakham 4 | E2 Bueng Kan 5 |
1623 5 pm | E1 Sakon Nakhon B 2 | F2 Chaiyaphum 0 |
1724 3 pm | C1 Buriram 1 | D2 Kalasin 1 |
18 24 5 pm | D1 Roi Et 4 | C2 Nakhon Phanom 0 |
1924 3 pm | G1 Nong Kai 2 | H2 Ubon Ratchathani 4 |
2024 5 pm | H1 Udon Thani 0 | G2 Surin 1 |
21 26 3 pm | win 13 Loei 1 | win 17 Buriram 0 |
2226 5 pm | win 14 Sakon A 1 | win 18 Roi Et 0 |
2326 3 pm | win 15 Bueng Kan 3 | win 19 Ubon Ratchathani |
2426 5 pm | win 16 Sakon B 2 | win 20 Surin 0 |
2528 4 pm | win 22 Sakon A | win 23 Bueng Kan |
2628 4 pm | win 21 Loi | win 24 Sakon B |
2729 4 pm | lose 25 | lose 26 |
2830 3 pm | win 25 | win 26 |
18 teams
2 round 16 teams
3 round 8 teams
finals 4 teams
Video: 33d annual Royal Cup Ceremony Phu Phan royal palace Cup 2014.
No comments:
Post a Comment