191127 Phu Phan Cup 38
M T W T F S S
Sawang Daen Din | Sakon Nakhon Rajabhat University |
Line a | Line b | Line c | Line d | Line e | Line f | Line g | Line h |
Sakon Nakhon b | Khon Kaen | Nong Bua Lamphu | Maha Sarakham | Sakon Nakhon a | Roi Et | Amnat Charoen | Nakhon Ratchasima |
Kalasin | Chaiyaphum | Nakhon Phanom | Surin | Ubon Ratchathani | Bueng Kan | Buriram | Yasothon |
- | Loei | Mukdahan | Nong Khai | - | Udon Thani | - | Sisaket |
Match | Match day | Match time | line | competitor | results | challenge field |
1 | 19 Nov | 17.00 | a | Sakon Nakhon b - Kalasin | 2-1 | Sawang Daen Din |
2 | 19 Nov | 19.00 | b | Khon Kaen-Chaiyaphum | 9-1 | Sawang Daen Din |
3 | 20 Nov | 15.00 | f | Roi Et - Bueng Kan | 2-0 | Sakon Nakhon Rajabhat University |
4 | 20 Nov | 17.00 | e | Sakon Nakhon a - Ubon Ratchathani withdraws | 2-0 | Sakon Nakhon Rajabhat University |
5 | 20 Nov | 15.00 | c | Nong Bua Lamphu - Nakhon Phanom | 4-1 | Sawang Daen Din |
6 | 20 Nov | 17.00 | d | Maha Sarakham - Surin | 1-1 | Sawang Daen Din |
7 | 21 Nov | 15.00 | h | Nakhon Ratchasima - Yasothon | 1-1 | Sakon Nakhon Rajabhat University |
8 | 21 Nov | 17.00 | f | Bueng Kan - Udon Thani | 1-1 | Sakon Nakhon Rajabhat University |
9 | 21 Nov | 15.00 | b | Chaiyaphum - Loei | 1-9 | Sawang Daen Din |
10 | 21 Nov | 17.00 | c | Nakhon Phanom - Mukdahan | 5-1 | Sawang Daen Din |
11 | 22 Nov | 15.00 | f | Udon Thani - Roi Et | 1-2 | Sakon Nakhon Rajabhat University |
12 | 22 Nov | 17.00 | h | Yasothon - Sisaket | 0-2 | Sakon Nakhon Rajabhat University |
13 | 22 Nov | 15.00 | d | Surin - Nong Khai | 6-3 | Sawang Daen Din |
14 | 22 Nov | 17.00 | b | Loei - Khon Kaen | 2-3 | Sawang Daen Din |
15 | 23 Nov | 15.00 | g | Amnat Charoen - Buri Ram | 0-4 | Sakon Nakhon Rajabhat University |
16 | 23 Nov | 17.00 | h | Sisaket - Nakhon Ratchasima | 2-1 | Sakon Nakhon Rajabhat University |
17 | 23 Nov | 15.00 | c | Mukdahan - Nong Bua Lam Phu | 1-4 | Sawang Daen Din |
18 | 23 Nov | 17.00 | d | Nong Khai - Maha Sarakham | 0-3 | Sawang Daen Din |
19 | 24 Nov | 15.00 | ab | Sakon Nakhon B (5) 0: 0 (6) Loei | 0 | Sawang Daen Din |
20 | 24 Nov | 17.00 | ba | Khon Kaen - Kalasin | 2-3 | Sawang Daen Din |
21 | 24 Nov | 15.00 | ef | Sakon Nakhon A - Udon Thani | 1-2 | Sakon Nakhon Rajabhat University |
22 | 24 Nov | 17.00 | fe | Roi Et - Ubon Ratchathani | 2-0 | Sakon Nakhon Rajabhat University |
23 | 25 Nov | 15.00 | cd | Nong Bua - Maha Sarakham | 0-0 | Sawang Daen Din |
24 | 25 Nov | 17.00 | dc | Surin - Nakhon Phanom | 2-1 | Sawang Daen Din |
25 | 25 Nov | 15.00 | gh | Buriram - Yasothon | 4-1 | Sakon Nakhon Rajabhat University |
26 | 25 Nov | 17.00 | hg | Sisaket - Amnat Charoen | 2-0 | Sakon Nakhon Rajabhat University |
27 | 26 Nov | 15.00 | - | Kalasin - Surin | 1 - 2 | Sawang Daen Din |
28 | 26 Nov | 17.00 | - | Loei - Maha Sarakham | 2 - 1 | Sawang Daen Din |
29 | 26 Nov | 15.00 | - | Roi Et - Buriram 1-1 | 3 - 4 | Sakon Nakhon Rajabhat University |
30 | 26 Nov | 17.00 | - | Udon Thani 2 - 2 Sisaket | 2 - 4 | Sakon Nakhon Rajabhat University |
|
|
| - | Semifinals | 0 | - |
31 | 27 Nov 62 | 16.00 | - | Sawang Daen Din 16.00 Loei - Buriram
Sakon University Stadium, 16.00 hrs. Surin - Sisaket | 0 | Sawang Daen Din |
32 | 28 Nov 62 | 16.00 | - | Win Double 27 - Win Double 30 | 0 | Sakon Nakhon Rajabhat University |
33 | 29 Nov 19 | 16.00 | final | Loei vs Sisakhet | 0 | Sakon Nakhon Rajabhat University |
สกลนคร Sakon Nakhon
No comments:
Post a Comment