It's possible, but unlikely.
A few of the games may turn out in very lopsided scores.
Home Team |
stan ding | points | Hosting | stan ding | points |
---|---|---|---|---|---|
3️⃣0️⃣Buriram United | 1 | 67 | Nong Bua Pitchaya FC | 14 | 27 |
3️⃣0️⃣PT Prachuap FC | 6 | 44 | True Bangkok United | 2 | 66 |
2️⃣7️⃣BG Pathum United |
3 | 52 | Sukhothai FC | 11 | 35 |
3️⃣0️⃣Nakhon Pathom United | 15 | 23 | Ratchaburi FC | 4 | 49 |
3️⃣0️⃣Port FC | 5 | 45 | Rayong FC | 12 | 32 |
2️⃣7️⃣Muangthong United | 7 | 42 | Nakhonratchasima Mazda FC | 13 | 32 |
2️⃣7️⃣Uthai Thani FC | 8 | 36 | LAMPHUN WARRIORS | 9 | 36 |
2️⃣7️⃣Khon Kaen United | 16 | 15 | Singha Chiangrai United | 10 | 36 |
No comments:
Post a Comment