December 9 of last year my pool was still in use. This year we stopped using the pool in mid November.
This weekend: cool! After that things start warming up slowly. From Thursday through early next year, little change in temperature.
A week later... Thursday January 5..... lets just say you might want to make sure that all your fans are in proper working order. It's too early to forecast accurately, but it might well feel like 37C
Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thurs 29 | |
Thai Meteorological | 24/12 | 23/11 | 24/12 | 26/13 | 27/15 | |
Weather Underground | 23/10 | 23/11 | 24/12 | 26/14 | 27/16 | 28/16 |
AccuWeather | 27/8 | 27/10 | 28/13 | 29/16 | 30/17 | 31/17 |
MeoWeather | 21/9 | 21/11 | 23/12 | 25/15 | 26/16 | 26/16 |
Weather Channel | 24/11 | 24/12 | 26/11 | 27/13 | 28/14 | 29/15 |
Clear and sunny skies. Don't let the coolness fool you. Consider sun protection
No comments:
Post a Comment