With my life expectancy in mind (I am 80) a complete solar electric system would not financially repay for itself in consumption.
So I am studying up on solar powered air conditioners and if it's financially feasible.
According to my electric usage chart, during the few cooler months of the year, maximum bill is under 1,000฿. Anything above that is cost going toward cooling. During a year that could average 15,000฿.
Of course as far as solar air conditioning products are concerned, you have to sort through the junk and find something cost efficient. Also looking at DC systems used mostly for mobile homes, on boats and camping
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | - | 956.29 | 2,628.48 | 3,113.95 | 3,556.25 | 3,326.11 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | - | - | 3,664.81 | - | 1,634.74 | |
2006 | - | - | - | 2,880.40 | - | - | 2,713.45 | - | 2,299.28 | - | - | - |
2015 | 2,115.25 | - | - | - | - | - | 3,759.07 | 2,696.76 | 2,802.77 | 2,699.19 | 3,138.44 | 2,462.14 |
2016 | 1,630.86 | 1,713.2 | 2,443.26 | 5,017.17 | 5,574.15 | 4,734.15 | - | - | - | - | - | - |
2017 | 1,359.03 | 1,165.49 | 2,212.16 | 3,663.47 | 4,024.25 | 4,122.5 | 3,787.5 | 794.66 | 2,914.25 | 3,338.5 | 1,847.00 | 1,075.75 |
2018 | 1,167.00 | 984.55 | 1,597.5 | 1,705 | 2,987.33 | 2,084.25 | 2,056.86 | 1,432.28 | 2,116.25 | 2,777.50 | - | - |
2019 | 1,088.50 | 1,088.41 | 2,29.75 | 3,402.00 | 3,236.00 | 2,715.50 | 3,351.20 | 2,494.29 | 1,946.03 | 2,217.86 | 1,496.97 | - |
2020 | * | * | * | * | * | * | * | * | * | * | 1,020.22 | * |
2021 | 2,037.00 | * | 1,099.25 | 981.73 | * | * | * | 1,409.81 | * | * | * | * |
2022 | * | * | * | * | * | * | * | 1,807.63 | * | 1,533.38 | * | 1,459 |
2023 | 1,376.25 | 807.00 | * | 3,544.05 | 3,990.60 | 3,197.34 | 3,163.09 | 1,990.45 | 2,333.74 | 1,641.25 | 1,717.34 | 1,073.25 |
2024 | 1,025.94 | 1,773.00 | 3,022.75 | 4,296,25 | * | 2,037.75 | * | * | 2,058.50 | 1,857.25 | 1,215.75 | |
2025 | 896.35 | 846.57 | 1,480.67 | 1,921.75 | * | * | * | * | * | * | * | * |
สกลนคร Sakon Nakhon